PRODUCTS
Filtration Foams for
the World
By continually reimagining how products are utilized, we continually develop new methodologies and formulations adding value across the board to consumers, manufacturers, and the environment.
WITP foam filters present high-quality characteristics such as high tensile, elongation, and low tear properties, making them compatible with fabrication techniques such as cutting, shaping, stapling, tacking, stitching, cementing, laminating, and grommeting.
Polyurethane Foams
Transportation
Our polyurethane foam products accommodate air seals, water seals, and gasket seals.Â
Lightweight, open-cell structures with low combustibility offer effective seals for automotive lights, side mirrors, ducts, exterior and interior applications.
Â
Ceramic Foam Filters
Foundry
Our high-quality FilterPoreâ„¢ ceramic foam filters were developed to remove impurities from molten metal in the casting process at foundries.
Â
Purification Filter Foams
Industrial Water Treatment, HVAC Systems
Our polyurethane foam filters prevent unwanted contaminants
and particulates from entering an environment.Â
This cell-controlled technology prevents particles from passing through systems such as municipal water treatment facilities and industrial HVAC systems (Heating, Ventilation and Air Conditioning).
Â
Purification Filter Foams
Medical - Heat and Moisture Exchange Filter Foams
We manufacture a range of medical foams including heat and moisture exchange (HME) foam filters. We develop and manufacture customized foams in a range of sizes, permeabilities and densities to meet industry requirements.
Â
FILTERPOREâ„¢ S
FilterPoreâ„¢ S Series Open-Cell Reticulated Foam
FilterPoreâ„¢ S is a cell-controlled polyester foam with a defined and uniform pore size. The number of pores is defined in PPI (pores per linear inch).
FilterPoreâ„¢ S is thermally reticulated with excellent filtration properties. This product is well suited for air and ceramic filter applications, medical, automotive and many other uses.
Standard availability in buns, sheets, rolls, and die cuts.
Custom availability in colors, grades, and cuts available.
Depending on the grade – resistant to many chemicals, cleaning agents, solvents, acids, and alkalis.
PRODUCT USES / INDUSTRIES
- Air
- Ceramic
- Medical
- Transportation
STANDARD
Type | PPI | Density lb./ft3 | CFDD@25% psi | Tensile Strength psi (min.) | Elongation % (min.) |
---|---|---|---|---|---|
FilterPoreâ„¢ S 10 | 10 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 15 | 15 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 20 | 20 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 25 | 25 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 30 | 30 | 1.7 - 2.1 | 0.4 - 0.6 | 20 | 160 |
FilterPoreâ„¢ S 35 | 35 | 1.7 - 2.1 | 0.4 - 0.6 | 20 | 160 |
FilterPoreâ„¢ S 45 | 45 | 1.7 - 2.1 | 0.4 - 0.6 | 30 | 200 |
FilterPoreâ„¢ S 50 | 50 | 1.7 - 2.1 | 0.4 - 0.6 | 30 | 240 |
FilterPoreâ„¢ S 60 | 60 | 1.7 - 2.1 | 0.4 - 0.6 | 20 | 160 |
FilterPoreâ„¢ S 80 | 80 | 1.7 - 2.1 | 0.4 - 0.6 | 30 | 240 |
SPECIALTIES
Type | PPI | Density lb./ft3 | CFDD@25% psi | Tensile Strength psi (min.) | Elongation % (min.) |
---|---|---|---|---|---|
FilterPoreâ„¢ S 50 HF | 50 | 1.8 - 2.2 | 0.6 - 0.9 | 30 | 150 |
FilterPoreâ„¢ S 55 HF | 55 | 1.8 - 2.2 | 0.6 - 0.9 | 30 | 150 |
FilterPoreâ„¢ S 50 EF | 50 | 2.1 - 2.6 | 1.1 - 1.5 | 35 | 100 |
FilterPoreâ„¢ S 80 HF | 80 | 1.8 - 2.2 | 0.55 - 0.75 | 35 | 150 |
CERAMICS
Type | PPI | Density lb./ft3 | CFDD@25% psi | Tensile Strength psi (min.) | Elongation % (min.) |
---|---|---|---|---|---|
FilterPoreâ„¢ S 7 C | 7 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 8 C | 8 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 10 C | 10 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 100 |
FilterPoreâ„¢ S 15 C | 15 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 25 C | 25 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 |
FilterPoreâ„¢ S 35 C | 35 | 1.7 - 2.1 | 0.4 - 0.6 | 20 | 160 |
FILTERPOREâ„¢ E SERIES
Open-cell Reticulated
Polyether
FilterPoreâ„¢ E Series
FilterPoreâ„¢ E is thermally reticulated with high resistance to hydrolysis. This product is well suited for air and liquid filter applications, medical, ink carriers and many other uses.
STANDARD
Type | PPI | Density lb./ft3 | CFDD@25% psi | Tensile Strength psi (min.) | Elongation % (min.) |
---|---|---|---|---|---|
FilterPoreâ„¢ E 10 | 10 | 1.4 - 1.6 | 0.4 - 0.6 | 12 | 70 |
FilterPoreâ„¢ E 15 | 15 | 1.4 - 1.6 | 0.4 - 0.6 | 12 | 70 |
FilterPoreâ„¢ E 20 | 20 | 1.4 - 1.6 | 0.4 - 0.6 | 15 | 90 |
FilterPoreâ„¢ E 30 | 30 | 1.4 - 1.6 | 0.4 - 0.6 | 18 | 90 |
FilterPoreâ„¢ E 35 | 35 | 1.4 - 1.6 | 0.4 - 0.6 | 18 | 90 |
FilterPoreâ„¢ E 45 | 45 | 1.4 - 1.6 | 0.4 - 0.6 | 18 | 160 |
FilterPoreâ„¢ E 50 | 50 | 1.4 - 1.6 | 0.4 - 0.6 | 16 | 100 |
FilterPoreâ„¢ E 60 | 60 | 1.4 - 1.6 | 0.4 - 0.6 | 16 | 130 |
FilterPoreâ„¢ E 80 | 80 | 1.4 - 1.6 | 0.4 - 0.6 | 11.6 | 150 |
Reticulated Flame Retardant Grades
FilterPoreâ„¢ S FR - Polyester
Type | PPI | Density lb/ft3 | CFD@25% psi | Tensile Strength psi (min.) | Elongation % (min.) | FMVSS302 |
---|---|---|---|---|---|---|
FilterPoreâ„¢ S 10 FR | 8 - 13 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 | Pass |
FilterPoreâ„¢ S 20 FR | 16 - 24 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 | Pass |
FilterPoreâ„¢ S 25 FR | 20 - 30 | 1.7 - 2.1 | 0.4 - 0.6 | 14 | 150 | Pass |
FilterPoreâ„¢ S 30 FR | 27 - 35 | 1.7 - 2.1 | 0.4 - 0.6 | 20 | 160 | Pass |
FilterPoreâ„¢ S 35 FR | 30 - 40 | 1.7 - 2.1 | 0.4 - 0.6 | 20 | 160 | Pass |
FilterPoreâ„¢ S 45 FR | 40 - 50 | 1.7 - 2.1 | 0.4 - 0.6 | 20 | 160 | Pass |
FilterPoreâ„¢ S 60 FR | 55 - 70 | 1.7 - 2.1 | 0.4 - 0.6 | 30 | 200 | Pass |
FilterPoreâ„¢ S 80 FR | 75 - 90 | 1.7 - 2.1 | 0.4 - 0.6 | 0 | 240 | Pass |
FilterPoreâ„¢ E FR - Polyether
Type | PPI | Density lb/ft3 | CFD@25% psi | Tensile Strength psi (min.) | Elongation % (min.) | FMVSS302 |
---|---|---|---|---|---|---|
FilterPoreâ„¢ E 10 FR | 7 - 12 | 1.4 - 1.6 | 0.4 - 0.6 | 12 | 90 | Pass |
FilterPoreâ„¢ E 20 FR | 15 - 25 | 1.4 - 1.6 | 0.4 - 0.6 | 12 | 90 | Pass |
FilterPoreâ„¢ E 30 FR | 27 - 33 | 1.4 - 1.6 | 0.4 - 0.6 | 18 | 90 | Pass |
FilterPoreâ„¢ E 45 FR | 35 - 45 | 1.4 - 1.6 | 0.4 - 0.6 | 18 | 160 | Pass |
FilterPoreâ„¢ E 60 FR | 55 - 65 | 1.4 - 1.6 | 0.4 - 0.6 | 20 | 200 | Pass |
FilterPoreâ„¢ E 80 FR | 75 - 85 | 1.4 - 1.6 | 0.4 - 0.6 | 17 | 120 | Pass |